Vigil Schedule
| Time | Sunday 2010-09-19 | Monday 2010-09-20 | Tuesday 2010-09-21 | Wednesday 2010-09-22 | Thursday 2010-09-23 | Friday 2010-09-24 | Saturday 2010-09-25 |
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | AFP: 1 participant AMS: 0 participant | AFP: 2 participants AMS: 0 participant | |||||
| 8:00am | AFP: 1 participant AMS: 1 participant | AFP: 1 participant AMS: 0 participant | |||||
| 9:00am | AFP: 1 participant AMS: 1 participant | AFP: 3 participants AMS: 0 participant | |||||
| 10:00am | AFP: 1 participant AMS: 0 participant | AFP: 1 participant AMS: 0 participant | |||||
| 11:00am | AFP: 1 participant AMS: 0 participant | ||||||
| 12:00pm | AFP: 1 participant AMS: 0 participant | AFP: 1 participant AMS: 0 participant | |||||
| 1:00pm | AFP: 1 participant AMS: 0 participant | ||||||
| 2:00pm | AFP: 1 participant AMS: 0 participant | ||||||
| 3:00pm | AFP: 1 participant AMS: 0 participant | ||||||
| 4:00pm | AFP: 1 participant AMS: 0 participant | AFP: 2 participants AMS: 0 participant | |||||
| 5:00pm | AFP: 1 participant AMS: 0 participant | AFP: 2 participants AMS: 0 participant | |||||
| 6:00pm | AFP: 1 participant AMS: 0 participant | AFP: 3 participants AMS: 0 participant | |||||
| 7:00pm | AFP: 1 participant AMS: 0 participant | AFP: 2 participants AMS: 0 participant | |||||
| 8:00pm | AFP: 1 participant AMS: 0 participant | ||||||
| 9:00pm | AFP: 1 participant AMS: 0 participant | AFP: 3 participants AMS: 0 participant | |||||
| 10:00pm | AFP: 1 participant AMS: 0 participant | ||||||
| 11:00pm |